<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dome News</title>
		<description>News of Astronomy, Space, Science, &amp; the War Against Terrorism</description>
		<atom:link href="http://domeofthesky.com/feed/rss" rel="self" type="application/rss+xml" />
      		<language>en-us</language>
		<link>http://domeofthesky.com/</link>
		<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
		<lastBuildDate>Thu, 24 Jul 2008 15:25:36 GMT</lastBuildDate>
		<managingEditor>domeofth@domeofthesky.com (Editor)</managingEditor>
      		<webMaster>domeofth@domeofthesky.com (Webmaster)</webMaster>
 		<item>
 			<title>Irregular Update #9</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jt302615</link>
 			<description>Only occasional updates until September</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jt302615</guid>
 		</item>
 		<item>
 			<title>Image: Storms Collide on Jupiter</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr232185</link>
 			<description>Red spots are shown interacting in the atmosphere of Jupiter; moving horizontally from left to right past the Great Red Spot, Red Spot Jr. clearly went below the larger storm, but the smaller spot was pulled in</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr232185</guid>
 		</item>
 		<item>
 			<title>Image: The Midnight Sun on Mars</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr227951</link>
 			<description>This panorama mosaic, taken by the Surface Stereo Imager on board NASA's Phoenix Mars Lander, documents the passage of the midnight sun over several days</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr227951</guid>
 		</item>
 		<item>
 			<title>Image: Astronaut Virgil I. "Gus" Grissom</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr228718</link>
 			<description>Awaiting orders to proceed to the launch site for Project Mercury's second attempt to launch a man into space, astronaut Virgil I. "Gus" Grissom relaxes in the Personal Equipment Room Hangar "S," Cape Canaveral, Fla</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr228718</guid>
 		</item>
 		<item>
 			<title>What's Happening on the Space Station</title>
 			<link>http://domeofthesky.com/domenews/1216857600#ke907239</link>
 			<description>ISS Status Report for June 23</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#ke907239</guid>
 		</item>
 		<item>
 			<title>Phoenix Scrapes Ice</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr233048</link>
 			<description>More scraping tests scheduled for today</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr233048</guid>
 		</item>
 		<item>
 			<title>Phoenix Team Wants Mission Extension</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr233464</link>
 			<description>Phoenix Mars Lander's team is looking to extend the spacecraft's mission on Mars further into the Martian winter</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr233464</guid>
 		</item>
 		<item>
 			<title>What Phoenix Has Achieved So Far</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr229030</link>
 			<description>A look at the Phoenix mission success criteria to see how the mission is doing</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr229030</guid>
 		</item>
 		<item>
 			<title>Mars Express Flies by Phobos</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr232720</link>
 			<description>A European spacecraft made its closest pass by the Mars moon Phobos Wednesday</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr232720</guid>
 		</item>
 		<item>
 			<title>Viewing the Accretion Disk Around a Black Hole</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr231910</link>
 			<description>For the first time, a team of international researchers has found a way to view the accretion disks surrounding black holes and verify that their true electromagnetic spectra match what astronomers have long predicted they would be</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr231910</guid>
 		</item>
 		<item>
 			<title>COROT Finds Exoplanet</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr231592</link>
 			<description>A team of European scientists working with COROT have discovered an exoplanet orbiting a star slightly more massive than the Sun</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr231592</guid>
 		</item>
 		<item>
 			<title>Microbes From Deep in the Earth</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr233794</link>
 			<description>Researchers discovered unique microbes deep beneath the Earth's surface inhabiting a deep South African mine</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr233794</guid>
 		</item>
 		<item>
 			<title>Sahara Dust Feeds Ocean Life</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr227636</link>
 			<description>Research at the University of Liverpool has found how Saharan dust storms help sustain life over extensive regions of the North Atlantic Ocean</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr227636</guid>
 		</item>
 		<item>
 			<title>Undersea Volcanos Caused Mass Extinction</title>
 			<link>http://domeofthesky.com/domenews/1216857600#jr227457</link>
 			<description>Undersea volcanic activity triggered a mass extinction of marine life and buried a thick mat of organic matter on the sea floor about 93 million years ago, which became a major source of oil, according to a new study</description>
 			<pubDate>Thu, 24 Jul 2008 14:07:57 GMT</pubDate>
 			<guid>http://domeofthesky.com/domenews/1216857600#jr227457</guid>
 		</item>
 	</channel>
 </rss>
 